STEMPLAST company markets its engineering plastics of nylon 6 (polyamide 6 - PA6), known as ertalon, under the trade name Stemyamid PA6.
rod hollow bar (tube) sheet cord hose hexagon bar
natural (ivory) black
natural (ivory) black
Product data sheet
Industries
Aerospace
Aerospace
Bakery & confectionery
Beverage industry
Food industry
Paper industry
Advertising industry
Bus
Mechanical engineering industry
Building industry
Utility & special vehicles
Oil & gas
Ship & boatbuilding
Rail technology & vehicles
Crane & lifting technology
Conveyor technology & automation
Characteristics
Ηigh abrasion resistance
High mechanical strength
Good wear resistance
Good toughness
Good impact strength
Good vibration damping
Good noise absorption properties
Good adhesive properties
Good weldability
High moisture absorption
Applications
Gears
Applications
Gears
Bearings
Rollers
Pulleys
Castors
Screws
Supply programme
| Stemyamid PA6 rod | ||
| polyamide 6 | ||
| natural (ivory) color | ||
| Sizes | Weight | |
| Ø 5 x 3000 mm | 0,082 kg | |
| Ø 6 x 3000 mm | 0,11 kg | |
| Ø 8 x 3000 mm | 0,19 kg | |
| Ø 10 x 3000 mm | 0,3 kg | |
| Ø 12 x 2000 mm | 0,29 kg | |
| ● | Ø 15 x 3000 mm | 0,66 kg |
| Ø 16 x 2000 mm | 0,52 kg | |
| Ø 18 x 3000 mm | 0,97 kg | |
| Ø 20 x 2000 mm | 0,8 kg | |
| Ø 22 x 3000 mm | 1,41 kg | |
| Ø 25 x 2000 mm | 1,21 kg | |
| Ø 28 x 3000 mm | 2,25 kg | |
| Ø 30 x 2000 mm | 1,8 kg | |
| Ø 32 x 3000 mm | 2,99 kg | |
| Ø 35 x 2000 mm | 2,4 kg | |
| Ø 40 x 2000 mm | 3,05 kg | |
| Ø 45 x 2000 mm | 3,95 kg | |
| Ø 50 x 2000 mm | 4,9 kg | |
| Ø 55 x 2000 mm | 5,9 kg | |
| Ø 60 x 2000 mm | 7 kg | |
| Ø 65 x 2000 mm | 8,25 kg | |
| Ø 70 x 1000 mm | 4,9 kg | |
| Ø 75 x 1000 mm | 5,5 kg | |
| Ø 80 x 1000 mm | 6,3 kg | |
| Ø 85 x 1000 mm | 7 kg | |
| Ø 90 x 1000 mm | 7,9 kg | |
| Ø 100 x 1000 mm | 9,65 kg | |
| Ø 110 x 1000 mm | 11,5 kg | |
| Ø 120 x 1000 mm | 14,1 kg | |
| Ø 130 x 1000 mm | 16,25 kg | |
| Ø 140 x 1000 mm | 19,2 kg | |
| Ø 150 x 3000 mm | 64,12 kg | |
| ● | Ø 160 x 3000 mm | 72,98 kg |
| ● | Ø 180 x 3000 mm | 92,32 kg |
| ● | Ø 200 x 3000 mm | 113,92 kg |
| Stemyamid PA6 rod | ||
| polyamide 6 | ||
| black color | ||
| Sizes | Weight | |
| Ø 10 x 3000 mm | 0,3 kg | |
| Ø 12 x 2000 mm | 0,29 kg | |
| Ø 16 x 2000 mm | 0,52 kg | |
| Ø 20 x 2000 mm | 0,8 kg | |
| Ø 25 x 2000 mm | 1,21 kg | |
| Ø 30 x 2000 mm | 1,8 kg | |
| Ø 32 x 3000 mm | 3,05 kg | |
| Ø 35 x 2000 mm | 2,4 kg | |
| Ø 40 x 2000 mm | 3,1 kg | |
| Ø 45 x 2000 mm | 3,95 kg | |
| Ø 50 x 2000 mm | 4,9 kg | |
| Ø 55 x 2000 mm | 5,9 kg | |
| Ø 60 x 2000 mm | 7 kg | |
| Ø 70 x 1000 mm | 4,9 kg | |
| Ø 80 x 1000 mm | 6,3 kg | |
| Ø 90 x 1000 mm | 7,9 kg | |
| Ø 100 x 1000 mm | 9,65 kg | |
| Ø 110 x 1000 mm | 11,5 kg | |
| Ø 120 x 1000 mm | 14,1 kg | |
| Ø 130 x 1000 mm | 16,25 kg | |
| Ø 140 x 1000 mm | 19,2 kg | |
| ● | Ø 150 x 3000 mm | 64,69 kg |
| Stemyamid PA6 tube | ||
| polyamide 6 | ||
| natural (ivory) color | ||
| Sizes | Weight | |
| Ø 20x10 x 2000 mm | 0,68 kg | |
| Ø 25x10 x 2000 mm | 1,05 kg | |
| Ø 25x15 x 2000 mm | 0,95 kg | |
| Ø 25x20 x 2000 mm | 0,68 kg | |
| Ø 30x15 x 2000 mm | 1,4 kg | |
| Ø 30x20 x 2000 mm | 1,18 kg | |
| Ø 36x15 x 2000 mm | 2 kg | |
| Ø 36x25 x 2000 mm | 1,45 kg | |
| Ø 40x20 x 2000 mm | 2,5 kg | |
| Ø 40x25 x 2000 mm | 2,1 kg | |
| Ø 40x30 x 2000 mm | 1,65 kg | |
| Ø 42x25 x 2000 mm | 2,8 kg | |
| Ø 45x30 x 2000 mm | 2,5 kg | |
| Ø 50x20 x 2000 mm | 4,25 kg | |
| Ø 50x25 x 2000 mm | 3,95 kg | |
| Ø 50x30 x 2000 mm | 3,4 kg | |
| Ø 55x25 x 2000 mm | 4,8 kg | |
| Ø 55x35 x 2000 mm | 3,8 kg | |
| Ø 60x20 x 2000 mm | 6,35 kg | |
| Ø 60x25 x 2000 mm | 6,15 kg | |
| Ø 60x30 x 2000 mm | 5,7 kg | |
| Ø 60x40 x 2000 mm | 4,5 kg | |
| Ø 65x40 x 2000 mm | 5,35 kg | |
| Ø 70x30 x 2000 mm | 8,05 kg | |
| Ø 70x40 x 1000 mm | 3,6 kg | |
| Ø 70x50 x 1000 mm | 2,75 kg | |
| Ø 75x50 x 1000 mm | 3,3 kg | |
| Ø 80x30 x 1000 mm | 5,5 kg | |
| Ø 80x40 x 1000 mm | 5,2 kg | |
| Ø 80x50 x 1000 mm | 4,4 kg | |
| Ø 80x60 x 1000 mm | 3,15 kg | |
| Ø 90x40 x 1000 mm | 6,3 kg | |
| Ø 90x50 x 1000 mm | 5,6 kg | |
| Ø 90x60 x 1000 mm | 4,7 kg | |
| Ø 90x70 x 1000 mm | 3,5 kg | |
| Ø 100x40 x 1000 mm | 8,25 kg | |
| Ø 100x50 x 1000 mm | 7,7 kg | |
| Ø 100x60 x 1000 mm | 6,85 kg | |
| Ø 100x70 x 1000 mm | 5,85 kg | |
| Ø 110x50 x 1000 mm | 9,45 kg | |
| Ø 110x60 x 1000 mm | 8,6 kg | |
| Ø 110x70 x 1000 mm | 8,2 kg | |
| Ø 120x50 x 1000 mm | 11,7 kg | |
| Ø 120x60 x 1000 mm | 10,9 kg | |
| Ø 120x70 x 1000 mm | 10,05 kg | |
| Ø 130x60 x 1000 mm | 13,2 kg | |
| Ø 130x80 x 1000 mm | 11 kg | |
| Ø 130x100 x 1000 mm | 8,1 kg | |
| Ø 140x60 x 1000 mm | 16,3 kg | |
| Ø 140x80 x 1000 mm | 14 kg | |
| Ø 140x100 x 1000 mm | 11,5 kg | |
| Stemyamid PA6 tube | ||
| polyamide 6 | ||
| black color | ||
| Sizes | Weight | |
| Ø 30x20 x 2000 mm | 1,18 kg | |
| Ø 36x25 x 2000 mm | 0,73 kg | |
| Ø 40x20 x 2000 mm | 2,5 kg | |
| Ø 40x30 x 1000 mm | 0,82 kg | |
| Ø 50x20 x 2000 mm | 4,25 kg | |
| Ø 50x25 x 2000 mm | 3,95 kg | |
| Ø 60x25 x 2000 mm | 6,15 kg | |
| Ø 60x30 x 2000 mm | 5,,7 kg | |
| Ø 60x40 x 2000 mm | 4,5 kg | |
| Ø 65x40 x 1000 mm | 2,7 kg | |
| Ø 70x30 x 2000 mm | 8,05 kg | |
| Ø 70x40 x 1000 mm | 3,6 kg | |
| Ø 80x30 x 1000 mm | 5,5 kg | |
| Ø 80x35 x 1000 mm | 5 kg | |
| Ø 80x40 x 1000 mm | 4,8 kg | |
| Ø 80x50 x 1000 mm | 4,4 kg | |
| Ø 100x40 x 1000 mm | 8,25 kg | |
| Ø 100x50 x 1000 mm | 7,7 kg | |
| Ø 100x60 x 1000 mm | 6,85 kg | |
| Ø 110x50 x 1000 mm | 9,45 kg | |
| Ø 110x60 x 1000 mm | 9 kg | |
| Ø 110x70 x 1000 mm | 7,5 kg | |
| Ø 110x80 x 1000 mm | 6,4 kg | |
| Ø 120x50 x 1000 mm | 11,7 kg | |
| Ø 120x60 x 1000 mm | 11 kg | |
| Ø 120x70 x 1000 mm | 10,05 kg | |
| Ø 120x80 x 1000 mm | 8,4 kg | |
| Ø 120x90 x 1000 mm | 8,1 kg | |
| Ø 130x60 x 1000 mm | 13,2 kg | |
| Ø 130x80 x 1000 mm | 11,1 kg | |
| Ø 130x100 x 1000 mm | 8,1 kg | |
| Ø 140x60 x 1000 mm | 16,3 kg | |
| Ø 140x80 x 1000 mm | 14,05 kg | |
| Ø 140x100 x 1000 mm | 11,6 kg | |
| Stemyamid PA6 sheet | ||
| polyamide 6 | ||
| natural (ivory) color | ||
| Sizes | Weight | |
| ● | 0,5 mm x 2000 x 1000 mm | 1,19 kg |
| 1 mm x 2000 x 1000 mm | 2,39 kg | |
| 1,5 mm x 2000 x 1000 mm | 3,58 kg | |
| 2 mm x 2000 x 1000 mm | 4,78 kg | |
| 3 mm x 2000 x 1000 mm | 7,17 kg | |
| 4 mm x 2000 x 1000 mm | 9,56 kg | |
| 5 mm x 2000 x 1000 mm | 11,95 kg | |
| 6 mm x 2000 x 1000 mm | 14,34 kg | |
| 8 mm x 2000 x 1000 mm | 20,67 kg | |
| ● | 8 mm x 3000 x 620 mm | 19,23 kg |
| 10 mm x 2000 x 1000 mm | 25,45 kg | |
| ● | 10 mm x 3000 x 620 mm | 23,67 kg |
| 12 mm x 2000 x 1000 mm | 30,83 kg | |
| ● | 12 mm x 3000 x 620 mm | 28,67 kg |
| ● | 15 mm x 2000 x 1000 mm | 38 kg |
| ● | 16 mm x 3000 x 620 mm | 37,56 kg |
| ● | 20 mm x 2000 x 1000 mm | 49,95 kg |
| ● | 20 mm x 3000 x 620 mm | 46,45 kg |
| ● | 25 mm x 2000 x 1000 mm | 61,9 kg |
| ● | 25 mm x 3000 x 620 mm | 57,57 kg |
| ● | 30 mm x 2000 x 1000 mm | 75,28 kg |
| ● | 30 mm x 3000 x 620 mm | 70,01 kg |
| ● | 40 mm x 2000 x 1000 mm | 99,18 kg |
| ● | 40 mm x 3000 x 620 mm | 92,24 kg |
| ● | 50 mm x 2000 x 1000 mm | 123,08 kg |
| ● | 50 mm x 3000 x 620 mm | 114,47 kg |
| Stemyamid PA6 sheet | ||
| polyamide 6 | ||
| black color | ||
| Sizes | Weight | |
| ● | 1 mm x 2000 x 1000 mm | 2,41 kg |
| 2 mm x 2000 x 1000 mm | 4,82 kg | |
| 3 mm x 2000 x 1000 mm | 7,23 kg | |
| 4 mm x 2000 x 1000 mm | 9,64 kg | |
| 5 mm x 2000 x 1000 mm | 12,05 kg | |
| 6 mm x 2000 x 1000 mm | 14,47 kg | |
| 8 mm x 2000 x 1000 mm | 20,85 kg | |
| ● | 8 mm x 3000 x 620 mm | 19,39 kg |
| ● | 10 mm x 2000 x 1000 mm | 25,68 kg |
| ● | 10 mm x 3000 x 620 mm | 23,88 kg |
| ● | 12 mm x 3000 x 620 mm | 28,92 kg |
| ● | 16 mm x 3000 x 620 mm | 37,89 kg |
| ● | 20 mm x 3000 x 620 mm | 46,86 kg |
| ● | 25 mm x 3000 x 620 mm | 58,07 kg |
| ● | 30 mm x 3000 x 620 mm | 70,63 kg |
| ● | 40 mm x 3000 x 620 mm | 93,05 kg |
| ● | 50 mm x 3000 x 620 mm | 115,47 kg |
| Stemyamid PA6 cord | ||
| polyamide 6 | ||
| natural (ivory) color | ||
| Sizes | ||
| Ø 2 in coil | ||
| Ø 3 in coil | ||
| Ø 4 in coil | ||
| Stemyamid PA6 hose | ||
| polyamide 6 | ||
| natural (ivory) color | ||
| Product data sheet | ||
| Sizes | ||
| Ø 4x2 in coil | ||
| Ø 5x3 in coil | ||
| Ø 10x8 in coil | ||
| Ø 12x10 in coil | ||
| Stemyamid PA6 hose | ||
| polyamide 6 | ||
| black color | ||
| Product data sheet | ||
| Sizes | ||
| Ø 4x2 in coil | ||
| Ø 8x6 in coil | ||
| Stemyamid PA6 hex bar | ||
| polyamide 6 | ||
| natural (ivory) color | ||
| Sizes | Weight | |
| SW 10 x 1000 mm | 0,098 kg | |
| SW 14 x 1000 mm | 0,194 kg | |
| SW 17 x 1000 mm | 0,283 kg | |
| SW 19 x 1000 mm | 0,355 kg | |
| SW 27 x 1000 mm | 0,724 kg | |


Ελληνικά
English
Login