Stemidur PVC -U hard (polyvinyl chloride)


STEMPLAST company markets its engineering plastics of hard polyvinyl chloride (PVC -U) under the trade name Stemidur PVC -U.



 rod 
   sheet     welding rod 

 grey (sim. RAL7011)     white (sim. Τ-182)     black (sim. Τ-712)     red (sim. Τ-250) 




Product data sheet



Industries

Chemical processing industry
Chemical storage tanks
Mechanical engineering industry
Drinking & waste water technology
Pipelines




Characteristics

High rigidity
Low thermal conductivity
Chemical resistant
Good weldability
Good thermoformability
Vacuum formable
Low moisture absorption
Flame retardant
Self-extinguishing after removal of flame
Good printability




Applications

Piping
Τanks
Pump parts




Supply programme

 

Stemidur PVC-U rod
PVC hard
grey color
     
  Sizes Weight
Ø 8 x 2000 mm 0,18 kg
  Ø 10 x 2000 mm 0,25 kg
  Ø 12 x 2000 mm 0,38 kg
  Ø 15 x 2000 mm 0,58 kg
  Ø 20 x 2000 mm 1 kg
  Ø 25 x 2000 mm 1,54 kg
  Ø 30 x 2000 mm 2,19 kg
  Ø 35 x 2000 mm 2,98 kg
  Ø 40 x 2000 mm 3,88 kg
  Ø 45 x 2000 mm 4,96 kg
  Ø 50 x 2000 mm 6,09 kg
Ø 55 x 2000 mm 7,34 kg
  Ø 60 x 2000 mm 8,74 kg
Ø 65 x 2000 mm 10,26 kg
  Ø 70 x 2000 mm 11,86 kg
Ø 75 x 2000 mm 13,69 kg
  Ø 80 x 2000 mm 15,53 kg
  Ø 90 x 2000 mm 19,79 kg
  Ø 100 x 2000 mm 24,23 kg
  Ø 110 x 2000 mm 29,37 kg
  Ø 120 x 2000 mm 35,14 kg
  Ø 130 x 2000 mm 41,43 kg
  Ø 140 x 2000 mm 47,88 kg
  Ø 150 x 2000 mm 55,18 kg
  Ø 160 x 2000 mm 63 kg
  Ø 180 x 2000 mm 79,71 kg
  Ø 200 x 2000 mm 98,4 kg
Ø 225 x 1000 mm 62,21 kg
  Ø 250 x 1000 mm 76,39 kg

 

Stemidur PVC-U sheet
PVC hard
grey (sim. RAL7011) color
     
  Sizes Weight
  1 mm x 2000 x 1000 mm 2,88 kg
1,5 mm x 2000 x 1000 mm 4,32 kg
  2 mm x 2000 x 1000 mm 5,76 kg
2 mm x 3000 x 1500 mm 12,96 kg
  3 mm x 2000 x 1000 mm 8,64 kg
3 mm x 3000 x 1500 mm 19,44 kg
  4 mm x 2000 x 1000 mm 11,52 kg
4 mm x 3000 x 1500 mm 25,92 kg
  5 mm x 2000 x 1000 mm 14,4 kg
5 mm x 3000 x 1500 mm 32,4 kg
  6 mm x 2000 x 1000 mm 17,28 kg
6 mm x 3000 x 1500 mm 38,88 kg
  8 mm x 2000 x 1000 mm 23,04 kg
8 mm x 3000 x 1500 mm 51,84 kg
  10 mm x 2000 x 1000 mm 28,8 kg
10 mm x 3000 x 1500 mm 64,8 kg
  12 mm x 2000 x 1000 mm 34,56 kg
12 mm x 3000 x 1500 mm 77,76 kg
  15 mm x 2000 x 1000 mm 43,2 kg
15 mm x 3000 x 1500 mm 97,2 kg
  20 mm x 2000 x 1000 mm 57,6 kg
20 mm x 3000 x 1500 mm 129,6 kg
  25 mm x 2000 x 1000 mm 72 kg
25 mm x 3000 x 1500 mm 162 kg
  30 mm x 2000 x 1000 mm 86,4 kg
30 mm x 3000 x 1500 mm 194,4 kg
35 mm x 2000 x 1000 mm 100,8 kg
  40 mm x 2000 x 1000 mm 115,2 kg
  50 mm x 2000 x 1000 mm 144 kg

 

Stemidur PVC-U sheet
PVC hard
white (sim. T-182) color
     
  Sizes Weight
1 mm x 2000 x 1000 mm 2,88 kg
2 mm x 2000 x 1000 mm 5,76 kg
3 mm x 2000 x 1000 mm 8,64 kg
3 mm x 3000 x 1500 mm 19,44 kg
4 mm x 2000 x 1000 mm 11,52 kg
4 mm x 3000 x 1500 mm 25,92 kg
5 mm x 2000 x 1000 mm 14,4 kg
5 mm x 3000 x 1500 mm 32,4 kg
6 mm x 2000 x 1000 mm 17,28 kg
6 mm x 3000 x 1500 mm 38,88 kg
8 mm x 2000 x 1000 mm 23,04 kg
8 mm x 3000 x 1500 mm 51,84 kg
10 mm x 2000 x 1000 mm 28,8 kg
10 mm x 3000 x 1500 mm 64,8 kg
12 mm x 2000 x 1000 mm 34,56 kg
12 mm x 3000 x 1500 mm 77,76 kg
15 mm x 2000 x 1000 mm 43,2 kg
15 mm x 3000 x 1500 mm 97,2 kg
20 mm x 2000 x 1000 mm 57,6 kg
20 mm x 3000 x 1500 mm 129,6 kg
25 mm x 2000 x 1000 mm 72 kg
30 mm x 2000 x 1000 mm 86,4 kg

 

Stemidur PVC-U sheet
PVC hard
black (sim. T-712) color
     
  Sizes Weight
1 mm x 2000 x 1000 mm 2,88 kg
1,5 mm x 2000 x 1000 mm 4,32 kg
2 mm x 2000 x 1000 mm 5,76 kg
3 mm x 2000 x 1000 mm 8,64 kg
3 mm x 3000 x 1500 mm 19,44 kg
4 mm x 2000 x 1000 mm 11,52 kg
5 mm x 2000 x 1000 mm 14,4 kg
5 mm x 3000 x 1500 mm 32,4 kg
6 mm x 2000 x 1000 mm 17,28 kg
6 mm x 3000 x 1500 mm 38,88 kg
8 mm x 2000 x 1000 mm 23,04 kg
8 mm x 3000 x 1500 mm 51,84 kg
10 mm x 2000 x 1000 mm 28,8 kg
10 mm x 3000 x 1500 mm 64,8 kg
12 mm x 2000 x 1000 mm 34,56 kg
15 mm x 2000 x 1000 mm 43,2 kg
20 mm x 2000 x 1000 mm 57,6 kg
25 mm x 2000 x 1000 mm 72 kg
30 mm x 2000 x 1000 mm 86,4 kg
40 mm x 2000 x 1000 mm 115,2 kg

 

Stemidur PVC-U sheet
PVC hard
red (sim. T-250) color
     
  Sizes Weight
2 mm x 2000 x 1000 mm 5,76 kg
3 mm x 2000 x 1000 mm 8,64 kg
4 mm x 2000 x 1000 mm 11,52 kg
5 mm x 2000 x 1000 mm 14,4 kg
5 mm x 3000 x 1500 mm 32,4 kg
6 mm x 2000 x 1000 mm 17,28 kg
6 mm x 3000 x 1500 mm 38,88 kg
8 mm x 2000 x 1000 mm 23,04 kg
10 mm x 2000 x 1000 mm 28,8 kg
12 mm x 2000 x 1000 mm 34,56 kg
15 mm x 2000 x 1000 mm 43,2 kg
20 mm x 2000 x 1000 mm 57,6 kg
30 mm x 2000 x 1000 mm 86,4 kg

 

Stemidur PVC-U welding rod
PVC hard
grey (sim. RAL7011) color
     
  Sizes  
  Ø 3 x 1000 mm, 3 kg
  Ø 4 x 1000 mm, 3 kg

 

Stemidur PVC-U welding rod
PVC hard
white (sim. T-182) color
     
  Sizes  
  Ø 3 x 1000 mm, 3 kg

 

Stemidur PVC-U welding rod
PVC hard
red (sim. T-250) color
     
  Sizes  
  Ø 3 x 1000 mm, 3 kg
  Ø 4 x 1000 mm, 3 kg


STEMPLAST HATZIAVGOUSTIS ENGINEERING PLASTICS S.A.
Factory:
Sindos (Industrial Area), 570 22 Thessaloniki, Greece
Tel.: +30 2310 722 242, fax: +30 2310 722 144
Piraeus Branch Office:
12, Alon str. & 6, Polydefkous str., 185 40 Piraeus, Greece
Tel.: +30 210 42 222 48, fax: +30 210 42 222 98
Thessaloniki Branch Office:
101, Monastiriou str., 546 27 Thessaloniki, Greece
Tel.: +30 2310 543 989, +30 2310 517 047
Login-iconLogin