STEMPLAST company markets its engineering plastics of cast nylon 6 (cast polyamide 6 - PA6G) under the trade name STEMYAMID PA6G.
Material characteristics
Very high wear resistance, resistance to high mechanical loads and very high impact loading, high mechanical strength and stiffness, high surface hardness, low distortion when under mechanical loads, flexibility even at low temperatures, low density, very good adhesive properties, good chemical resistance, high moisture absorption, good sliding properties.
Product data sheet
Application examples
Gears, bearings, rollers, sheaves, castors, screws, vibration damping elements, several articles for general use.
Supply programme
- Rods (bars), Ø150 to Ø400 diameter, in standard length of 1000 mm, natural (white) and black color
- Hollow bars (tubes), Ø150x50 to Ø400x300 outer diameter x inner diameter, in standard length of 1000 mm, natural (white) and black color
- Sheets (boards), 10 to 100 mm thickness, in standard sizes 2000x1000 mm, natural (white) and black color
CAST NYLON 6 RODS |
|||
Outer diameter [mm] |
Length |
Nominal weight [kg/m] |
Color
|
Ø 150 | 1000 |
23,30 | ![]() ![]() |
Ø 160 | 1000 | 25,70 | ![]() ![]() |
Ø 180 | 1000 | 32,60 | ![]() ![]() |
Ø 200 | 1000 | 42,70 | ![]() ![]() |
Ø 220 | 1000 | 49,50 | ![]() ![]() |
Ø 250 | 1000 | 60,00 | ![]() ![]() |
Ø 280 | 1000 | 78,60 | ![]() |
Ø 300 | 1000 | 88,50 | ![]() ![]() |
Ø 320 | 1000 | 99,00 | ![]() |
Ø 350 | 1000 | 122,00 | ![]() ![]() |
Ø 400 | 1000 |
165,00 | ![]() |
Diameters marked with red color are not in stock available |
CAST NYLON 6 HOLLOW BARS |
|||
O.D x I.D. [mm] |
Length |
Nominal weight [kg/m] |
Color |
Ø 150x50 | 1000 | 21,00 | ![]() |
Ø 150x60 | 1000 | 20,50 |
![]() |
Ø 150x70 | 1000 | 18,70 | ![]() |
Ø 150x80 | 1000 | 16,80 | ![]() |
Ø 150x90 | 1000 | 15,80 | ![]() |
Ø 150x100 | 1000 | 15,70 | ![]() |
Ø 150x120 | 1000 | 10,50 | ![]() |
Ø 160x60 | 1000 | 22,80 | ![]() |
Ø 160x70 | 1000 | 21,50 | ![]() |
Ø 160x80 | 1000 | 19,50 | ![]() |
Ø 160x90 | 1000 | 20,90 | ![]() ![]() |
Ø 160x100 | 1000 | 16,80 | ![]() |
Ø 160x120 | 1000 | 12,60 | ![]() |
Ø 170x110 | 1000 | 17,00 | ![]() ![]() |
Ø 180x65 | 1000 | 28,50 | ![]() |
Ø 180x85 | 1000 | 26,50 | ![]() |
Ø 180x100 | 1000 | 25,70 | ![]() |
Ø 180x110 | 1000 | 22,50 | ![]() ![]() |
Ø 180x140 | 1000 | 15,00 | ![]() |
Ø 189x65 | 1000 | 33,50 | ![]() ![]() |
Ø 190x100 | 1000 | 25,60 | ![]() ![]() |
Ø 200x100 | 1000 | 34,00 | ![]() |
Ø 200x140 | 1000 | 24,50 | ![]() |
Ø 200x150 | 1000 | 22,20 | ![]() |
Ø 210x120 | 1000 | 29,70 | ![]() ![]() |
Ø 217x150 | 1000 | 28,30 | ![]() ![]() |
Ø 220x110 | 1000 | 36,00 | ![]() ![]() |
Ø 220x145 | 1000 | 31,00 | ![]() |
Ø 220x150 | 1000 | 25,50 | ![]() |
Ø 220x175* | 1000 | 21,70 | ![]() |
Ø 220x180* | 1000 | 18,70 | ![]() |
Ø 229x175 | 1000 |
25,80 | ![]() ![]() |
Ø 230x150 | 1000 | 28,50 | ![]() |
Ø 250x150 | 1000 | 48,00 | ![]() |
Ø 250x165 | 1000 | 38,80 | ![]() |
Ø 250x200 | 1000 | 30,00 | ![]() |
Ø 255x170 | 1000 | 35,00 | ![]() |
Ø 260x198 | 1000 | 32,50 | ![]() ![]() |
Ø 280x180 | 1000 | 50,50 | ![]() |
Ø 280x200 | 1000 | 45,70 | ![]() |
Ø 280x250 | 1000 | 31,70 | ![]() ![]() |
Ø 304x200 | 1000 | 62,50 | ![]() ![]() |
Ø 304x240 | 1000 | 49,20 | ![]() ![]() |
Ø 320x260 | 1000 | 49,50 | ![]() |
Ø 360x210 | 1000 |
96,50 | ![]() |
Ø 360x290 | 1000 | 53,70 | ![]() |
Ø 400x300 | 1000 | 85,00 | ![]() |
Diameters marked with red color are not in stock available ![]() ![]() |
CAST NYLON 6 SHEETS | |||
Thickness [mm] |
Width x Length |
Nominal weight [kg/sheet] |
Color |
10 | 2000x1000 | 29,50 | ![]() ![]() |
12 | 2000x1000 | 30,50 | ![]() ![]() |
16 | 2000x1000 | 43,70 | ![]() ![]() |
20 | 2000x1000 | 53,50 | ![]() ![]() |
25 | 2000x1000 | 61,70 | ![]() ![]() |
30 | 2000x1000 | 74,20 | ![]() ![]() |
35* | 2000x1000 | 84,00 | ![]() |
40 | 2000x1000 | 100,00 | ![]() |
50 | 2000x1000 | 125,00 | ![]() |
60 | 2000x1000 | 147,50 | ![]() |
70* | 2000x1000 | 174,20 | ![]() |
80 | 2000x1000 | 202,50 | ![]() |
100 | 1000x1000 | 134,00 | ![]() |
Sizes marked with red color are not in stock available ![]() |