STEMPLAST company markets its engineering plastics of high density polyethylene (PE-HD - PE 300) under the trade name Stemylen PE-HD.
rod sheet welding rod hose
natural (white) black blue (sim. RAL5017) yellow (sim. RAL1021) red (sim. RAL3020) green (sim. RAL6024)
Product data sheet
Industries
Sports & leisure
Bakery & confectionery
Beverage industry
Food industry
Chemical processing industry
Chemical storage tanks
Vacuum forming
Advertising industry
Meat, fish & poultry processing
Mechanical engineering industry
Building industry
Working & recreational boats
Drinking & waste water technology
Aquafarming
Characteristics
Low density
Low moisture absorption
Chemical resistant
Good weldability
High impact loading
Good sliding properties
Can be deep drawn
Easy processing
Applications
Tanks
Cutting boards
Sliding surfaces
Rollers
Supply programme
| Stemylen PE-HD rod | ||
| HD polyethylene | ||
| natural (white) color | ||
| Sizes | Weight | |
| Ø 20 x 2000 mm | 0,7 kg | |
| Ø 25 x 2000 mm | 1,05 kg | |
| Ø 30 x 2000 mm | 1,55 kg | |
| Ø 35 x 2000 mm | 2,05 kg | |
| Ø 40 x 2000 mm | 2,7 kg | |
| Ø 45 x 2000 mm | 3,3 kg | |
| Ø 50 x 2000 mm | 4,1 kg | |
| Ø 60 x 2000 mm | 5,8 kg | |
| Ø 70 x 2000 mm | 8,1 kg | |
| Ø 80 x 2000 mm | 10,3 kg | |
| Ø 90 x 2000 mm | 13,2 kg | |
| Ø 100 x 2000 mm | 16,1 kg | |
| Ø 110 x 2000 mm | 18,9 kg | |
| Ø 120 x 2000 mm | 23,1 kg | |
| Ø 130 x 2000 mm | 27,2 kg | |
| Ø 140 x 2000 mm | 31,4 kg | |
| Ø 150 x 2000 mm | 36 kg | |
| Ø 160 x 2000 mm | 41 kg | |
| Ø 180 x 2000 mm | 51,96 kg | |
| Ø 200 x 2000 mm | 64,23 kg | |
| Ø 250 x 1000 mm | 49,93 kg | |
| Stemylen PE-HD rod |
||
| HD polyethylene | ||
| black color | ||
| Sizes | Weight | |
| ● | Ø 20 x 2000 mm | 0,66 kg |
| ● | Ø 25 x 2000 mm | 1 kg |
| ● | Ø 30 x 2000 mm | 1,44 kg |
| ● | Ø 35 x 2000 mm | 1,93 kg |
| ● | Ø 40 x 2000 mm | 2,52 kg |
| ● | Ø 50 x 2000 mm | 3,96 kg |
| ● | Ø 60 x 2000 mm | 5,75 kg |
| ● | Ø 70 x 2000 mm | 7,78 kg |
| ● | Ø 80 x 2000 mm | 10,1 kg |
| ● | Ø 90 x 2000 mm | 12,93 kg |
| ● | Ø 100 x 2000 mm | 15,81 kg |
| ● | Ø 110 x 2000 mm | 19,34 kg |
| ● | Ø 120 x 2000 mm | 22,79 kg |
| ● | Ø 130 x 2000 mm | 27,12 kg |
| ● | Ø 140 x 2000 mm | 31,35 kg |
| ● | Ø 150 x 2000 mm | 36 kg |
| ● | Ø 160 x 2000 mm | 41 kg |
| ● | Ø 180 x 2000 mm | 51,96 kg |
| ● | Ø 200 x 2000 mm | 64,23 kg |
| ● | Ø 250 x 1000 mm | 49,93 kg |
| ● | Ø 300 x 1000 mm | 71,62 kg |
| Stemylen PE-HD rod |
||
| HD polyethylene | ||
| blue color | ||
| Sizes | Weight | |
| Ø 25 x 2000 mm | 1 kg | |
| Ø 50 x 2000 mm | 4 kg | |
| Ø 60 x 2000 mm | 5,85 kg | |
| Ø 80 x 2000 mm | 10,1 kg | |
| Stemylen PE-HD sheet | ||
| HD polyethylene | ||
| natural (white) color | ||
| Sizes | Weight | |
| ● | 1 mm x 2000 x 1000 mm | 1,92 kg |
| 2 mm x 2000 x 1000 mm | 3,84 kg | |
| ● | 2 mm x 3000 x 1500 mm | 8,64 kg |
| 3 mm x 2000 x 1000 mm | 5,76 kg | |
| ● | 3 mm x 3000 x 1500 mm | 12,95 kg |
| 4 mm x 2000 x 1000 mm | 7,68 kg | |
| ● | 4 mm x 3000 x 1500 mm | 17,27 kg |
| 5 mm x 2000 x 1000 mm | 9,6 kg | |
| ● | 5 mm x 3000 x 1500 mm | 21,59 kg |
| 6 mm x 2000 x 1000 mm | 11,51 kg | |
| ● | 6 mm x 3000 x 1500 mm | 25,91 kg |
| 8 mm x 2000 x 1000 mm | 15,35 kg | |
| ● | 8 mm x 3000 x 1500 mm | 34,54 kg |
| 10 mm x 2000 x 1000 mm | 19,19 kg | |
| ● | 10 mm x 3000 x 1500 mm | 43,18 kg |
| ● | 10 mm x 4000 x 2000 mm | 76,76 kg |
| 12 mm x 2000 x 1000 mm | 23,03 kg | |
| ● | 12 mm x 3000 x 1500 mm | 51,81 kg |
| 15 mm x 2000 x 1000 mm | 28,79 kg | |
| ● | 15 mm x 3000 x 1500 mm | 64,77 kg |
| ● | 15 mm x 4000 x 2000 mm | 115,14 kg |
| 20 mm x 2000 x 1000 mm | 38,38 kg | |
| ● | 20 mm x 3000 x 1500 mm | 86,36 kg |
| ● | 20 mm x 4000 x 2000 mm | 153,52 kg |
| 20 mm x 2000 x 620 mm | 28,3 kg | |
| 25 mm x 2000 x 1000 mm | 47,98 kg | |
| ● | 25 mm x 3000 x 1500 mm | 107,94 kg |
| ● | 25 mm x 4000 x 2000 mm | 191,9 kg |
| 25 mm x 2000 x 620 mm | 32,4 kg | |
| 30 mm x 2000 x 1000 mm | 57,57 kg | |
| ● | 30 mm x 3000 x 1500 mm | 129,53 kg |
| ● | 30 mm x 4000 x 2000 mm | 230,28 kg |
| 40 mm x 2000 x 1000 mm | 80,6 kg | |
| 40 mm x 2000 x 620 mm | 55,5 kg | |
| 50 mm x 2000 x 1000 mm | 101,45 kg | |
| 50 mm x 2000 x 620 mm | 67,1 kg | |
| 60 mm x 2000 x 620 mm | 77,4 kg | |
| 80 mm x 1500 x 620 mm | 80,6 kg | |
| Stemylen PE-HD sheet |
||
| HD polyethylene | ||
| black (sim. RAL9005) color | ||
| Sizes | Weight | |
| ● | 1 mm x 2000 x 1000 mm | 1,94 kg |
| ● | 1,5 mm x 2000 x 1000 mm | 2,91 kg |
| 2 mm x 2000 x 1000 mm | 3,88 kg | |
| ● | 2 mm x 3000 x 1500 mm | 8,73 kg |
| 3 mm x 2000 x 1000 mm | 5,82 kg | |
| ● | 3 mm x 3000 x 1500 mm | 13,09 kg |
| 4 mm x 2000 x 1000 mm | 7,76 kg | |
| ● | 4 mm x 3000 x 1500 mm | 17,45 kg |
| 5 mm x 2000 x 1000 mm | 9,7 kg | |
| ● | 5 mm x 3000 x 1500 mm | 21,82 kg |
| ● | 5 mm x 4000 x 2000 mm | 38,78 kg |
| 6 mm x 2000 x 1000 mm | 11,64 kg | |
| ● | 6 mm x 3000 x 1500 mm | 26,18 kg |
| ● | 6 mm x 4000 x 2000 mm | 46,54 kg |
| 8 mm x 2000 x 1000 mm | 15,51 kg | |
| ● | 8 mm x 3000 x 1500 mm | 34,91 kg |
| ● | 8 mm x 4000 x 2000 mm | 62,05 kg |
| 10 mm x 2000 x 1000 mm | 19,39 kg | |
| ● | 10 mm x 3000 x 1500 mm | 43,63 kg |
| ● | 10 mm x 4000 x 2000 mm | 77,57 kg |
| 12 mm x 2000 x 1000 mm | 23,27 kg | |
| ● | 12 mm x 3000 x 1500 mm | 52,36 kg |
| ● | 12 mm x 4000 x 2000 mm | 93,08 kg |
| 15 mm x 2000 x 1000 mm | 29,09 kg | |
| ● | 15 mm x 3000 x 1500 mm | 65,45 kg |
| ● | 15 mm x 4000 x 2000 mm | 116,35 kg |
| 20 mm x 2000 x 1000 mm | 38,78 kg | |
| ● | 20 mm x 3000 x 1500 mm | 87,26 kg |
| ● | 20 mm x 4000 x 2000 mm | 155,14 kg |
| 20 mm x 2000 x 620 mm | 28,3 kg | |
| 25 mm x 2000 x 1000 mm | 48,48 kg | |
| ● | 25 mm x 3000 x 1500 mm | 109,08 kg |
| ● | 25 mm x 4000 x 2000 mm | 193,92 kg |
| 25 mm x 2000 x 620 mm | 32,4 kg | |
| 30 mm x 2000 x 1000 mm | 58,18 kg | |
| ● | 30 mm x 3000 x 1500 mm | 130,9 kg |
| ● | 30 mm x 4000 x 2000 mm | 232,7 kg |
| 30 mm x 2000 x 620 mm | 43,8 kg | |
| 40 mm x 2000 x 1000 mm | 77,57 kg | |
| ● | 40 mm x 3000 x 1500 mm | 174,53 kg |
| ● | 40 mm x 4000 x 2000 mm | 310,27 kg |
| 40 mm x 2000 x 620 mm | 55,5 kg | |
| 50 mm x 2000 x 1000 mm | 96,96 kg | |
| ● | 50 mm x 4000 x 2000 mm | 387,84 kg |
| 50 mm x 2000 x 620 mm | 67,1 kg | |
| ● | 60 mm x 2000 x 1000 mm | 121,04 kg |
| ● | 80 mm x 2000 x 1000 mm | 161,39 kg |
| ● | 100 mm x 2000 x 1000 mm | 201,74 kg |
| Stemylen PE-HD sheet |
||
| HD polyethylene | ||
| yellow (sim. RAL1021) color | ||
| Sizes | Weight | |
| 10 mm x 3000 x 1000 mm | 30 kg | |
| 20 mm x 3000 x 1000 mm | 60 kg | |
| 20 mm x 2000 x 620 mm | 28,3 kg | |
| 30 mm x 3000 x 1000 mm | 90 kg | |
| 50 mm x 3000 x 1000 mm | 149 kg | |
| 80 mm x 1500 x 620 mm | 80,6 kg | |
| Stemylen PE-HD sheet |
||
| HD polyethylene | ||
| red (sim. RAL3020) color | ||
| Sizes | Weight | |
| 10 mm x 3000 x 1000 mm | 30 kg | |
| 20 mm x 3000 x 1000 mm | 60 kg | |
| 20 mm x 2000 x 620 mm | 28,3 kg | |
| 30 mm x 3000 x 1000 mm | 90 kg | |
| 30 mm x 2000 x 620 mm | 43,8 kg | |
| 40 mm x 3000 x 1000 mm | 120 kg | |
| 40 mm x 2000 x 620 mm | 55,5 kg | |
| 50 mm x 3000 x 1000 mm | 150 kg | |
| 50 mm x 2000 x 620 mm | 67,1 kg | |
| 60 mm x 2000 x 620 mm | 77,4 kg | |
| 80 mm x 1500 x 620 mm | 80,6 kg | |
| Stemylen PE-HD sheet |
||
| HD polyethylene | ||
| green (sim. RAL6024) color | ||
| Sizes | Weight | |
| 5 mm x 2000 x 1000 mm | 10 kg | |
| 6 mm x 2000 x 1000 mm | 12 kg | |
| 8 mm x 2000 x 1000 mm | 16 kg | |
| 10 mm x 2000 x 1000 mm | 20 kg | |
| 12 mm x 2000 x 1000 mm | 24 kg | |
| 15 mm x 2000 x 1000 mm | 30 kg | |
| 20 mm x 2000 x 1000 mm | 40 kg | |
| 20 mm x 2000 x 620 mm | 28,3 kg | |
| 25 mm x 2000 x 1000 mm | 50 kg | |
| 25 mm x 2000 x 620 mm | 32,4 kg | |
| 30 mm x 2000 x 1000 mm | 60 kg | |
| 30 mm x 2000 x 620 mm | 43,8 kg | |
| 40 mm x 2000 x 1000 mm | 80 kg | |
| Stemylen PE-HD sheet |
||
| HD polyethylene | ||
| blue (sim. RAL5017) color | ||
| Sizes | Weight | |
| 10 mm x 3000 x 1000 mm | 30 kg | |
| 15 mm x 3000 x 1000 mm | 45 kg | |
| 20 mm x 3000 x 1000 mm | 60 kg | |
| 20 mm x 2000 x 620 mm | 28,3 kg | |
| Stemylen PE-HD welding rod | ||
| HD polyethylene | ||
| natural (white) color | ||
| Sizes | ||
| 3mm in coil | ||
| 4mm in coil | ||
| Stemylen PE-HD welding rod |
||
| HD polyethylene | ||
| black (sim. RAL9005) color | ||
| Sizes | ||
| 3mm in coil | ||
| 4mm in coil | ||
| 5mm in coil | ||
| Stemylen PE-HD hose | ||
| HD polyethylene | ||
| natural (white) color | ||
| Product data sheet | ||
| Sizes | ||
| Ø 6x4 in coil | ||
| Ø 8x6 in coil | ||
| Ø 10x8 in coil | ||


Ελληνικά
English
Login