STEMPLAST company markets its engineering plastics of ultra high molecular weight antistatic polyethylene (PE-UHMW - PE 1000) under the trade name Stemylen PE-UHMW ANT.
sheet
black (sim. RAL9004)
Product data sheet
Industries
Elevators & escalators
Heavy-duty truck products
Food industry
Paper industry
Mechanical engineering industry
Rail technology & vehicles
Conveyor technology & automation
Bulk material handling
Characteristics
Low density
Low moisture absorption
Antistatic
Good wear resistance
Good sliding properties
Applications
Antistatic applications
Supply programme
| Stemylen PE-UHMW sheet | ||
| UHMW polyethylene antistatic | ||
| black (sim. RAL9004) color | ||
| Sizes | Weight | |
| ● | 8 mm x 2000 x 1000 mm | 16,14 kg |
| 10 mm x 2000 x 1000 mm | 20,17 kg | |
| ● | 10 mm x 3000 x 1250 mm | 37,81 kg |
| 12 mm x 2000 x 1000 mm | 24,21 kg | |
| ● | 12 mm x 3000 x 1250 mm | 45,38 kg |
| 15 mm x 2000 x 1000 mm | 30,26 kg | |
| ● | 15 mm x 3000 x 1250 mm | 56,72 kg |
| 20 mm x 2000 x 1000 mm | 40,35 kg | |
| ● | 20 mm x 3000 x 1250 mm | 75,63 kg |
| 25 mm x 2000 x 1000 mm | 50,43 kg | |
| ● | 25 mm x 3000 x 1250 mm | 94,53 kg |
| 30 mm x 2000 x 1000 mm | 60,52 kg | |
| ● | 30 mm x 3000 x 1250 mm | 113,44 kg |
| ● | 35 mm x 2000 x 1000 mm | 70,61 kg |
| ● | 35 mm x 3000 x 1250 mm | 132,34 kg |
| ● | 40 mm x 2000 x 1000 mm | 80,69 kg |
| ● | 40 mm x 3000 x 1250 mm | 151,25 kg |
| ● | 50 mm x 2000 x 1000 mm | 100,87 kg |
| ● | 50 mm x 3000 x 1250 mm | 189,06 kg |
| ● | 60 mm x 2000 x 1000 mm | 121,04 kg |


Ελληνικά
English
Login